Botany Cemetery Monumental Inscriptions - each book contains a map showing the location of sections within
the cemetery enabling any plot to be found quite easily. |
|
| Botany Pioneer Memorial Park | 746 headstones transferred from the Sandhills Cemetery in 1901 $10.00 + $6.00 p&p |
| Botany Church of England Sections | 10,000 headstone inscriptions from 1893 to 1987 $16.00 + $8.00 p&p |
| Botany Catholic Sections | 26,000 headstone inscriptions of the 32 individual sections - from1893 to mid 1990 $28.00 + $9.00 p&p |
| Botany Congregational, Presbyterian, Methodist, Jewish Sections | 3,700 entries with section and grave number $10.00 + $6.00 p&p |
| Botany General Sections | 13,200 headstone inscriptions from 1893 to 1995 $18.00 + $8.00 p&p |
| Prince Henry (Coast) Hospital Cemetery Headstones | 80 M.I.s transcribed from 1881, includes those who died from infectious diseases; also some hospital staff $5.00 + $5.00 p&p |
| Randwick General Cemetery | 10,800 M.I.s transcribed - from 1874 to August 1993 $28.00 + $9.00 p&p |
| St Mary's Cathedral Chapel School - 1820, 1830, 1833 Registers | Names of 498 children attending plus teachers $5.00 + $5.00 p&p |
| Randwick Destitute Children's Asylum | Deaths & Burials 1853 to 1916 - Children (216) who died while inmates of the Asylum & where buried $5.00 + $5.00 p&p |
| A Genealogical Potpourri | A Lighter Side of Family History $5.00 + $5.00 p&p |
| Walter Carter Funeral Directors - Vol. I | Register 1887-1895 - (one microfiche/over 830 entries) $3.50 + $1.50 p&p |
| Walter Carter Funeral Directors - Vol. II | Register 1896-1912 - (two microfiche/over 3110 entries) $5.00 per set + $1.50 p&p |
| Walter Carter Funeral Directors - Vol. III | Register 1913-1922 - (two microfiche/over 3800 entries) $5.00 per set + $1.50 p&p |
| Blythswood Private School 1906-1951 - Randwick | The book lists the names of all the pupils who attended the school during the years 1906 - 1951. Also included is the date of enrolment and age on enrolling where known. Further information to that recorded is available for some of the pupils attending during the later years, such as address and religion. $7.00 + $5.00 p&p |
| Maroubra & District Pioneer Register Pre 1945 | The book contains 608 pioneer entries from 284 submitters. It covers the suburbs of Daceyville, Kingsford (south of Gardeners Road), Matraville, Malabar, Little Bay, La Perouse. The book also contains a brief history of the development of these suburbs and street name changes. |
Cheques should be made payable to: Cape Banks FHS Inc.
And sent to:
Publications Officer
Cape Banks FHS Inc.
PO Box 67
Maroubra
NSW 2035
Note:
All prices are quoted in Australian dollars.
Persons wishing to order from overseas, please send email to the for a quotation.
Family History Societies and those who have ordered from us previously are advised that all the books are sent on invoice, as postage charges vary depending on the number of books ordered.